BMW X5 Tyre Pressure

BMW X5 Tyre Pressure

About BMW X5

BMW X5 recommended tyre pressure can be found on a tyre placard on the side of driver’s door or door jam, on the fuel door or in the owners manual. Tyre inflation will be listed in psi (pounds per square inch), bar or kPa (kilopascals).

BMW X5 Tyre Pressures

Checking regularly all tyres on your BMW X5, including your spare tyre, once a month or before a long trip is recommended. 

Model / EngineTyre SizeFront tyre pressure
Rear tyre pressure
BMW X5 3.0 35 i xDrive255 50 R19 107W VA XL 4×4 30
BMW X5 3.0 35 i xDrive255 50 R19 107W VA XL 4×4 SSR 30
BMW X5 3.0 35 i xDrive255 50 R19 107W XL 4×43033
BMW X5 3.0 35 i xDrive255 50 R19 107W XL 4×4 SSR3033
BMW X5 3.0 35 i xDrive255 55 R18 109W XL 4×43033
BMW X5 3.0 35 i xDrive255 55 R18 109W XL 4×4 SSR3033
BMW X5 3.0 35 i xDrive275 40 R20 106W VA XL 4×4 SSR 30
BMW X5 3.0 35 i xDrive285 35 R21 105W VA XL 4×4 SSR 30
BMW X5 3.0 35 i xDrive285 45 R19 107W HA 4×433 
BMW X5 3.0 35 i xDrive285 45 R19 107W HA 4×4 SSR33 
BMW X5 3.0 35 i xDrive315 35 R20 110W HA XL 4×4 SSR33 
BMW X5 3.0 35 i xDrive325 30 R21 108W HA XL 4×4 SSR33 
BMW X5 3.0 si255 50 R19 107V VA XL 4×4 SSR 30
BMW X5 3.0 si255 50 R19 107V XL 4×4 SSR3036
BMW X5 3.0 si255 55 R18 109V XL 4×4 SSR3033
BMW X5 3.0 si275 40 R20 106W VA XL 4×4 SSR 30
BMW X5 3.0 si285 35 R21 105W VA XL 4×4 SSR 30
BMW X5 3.0 si285 45 R19 111V HA XL 4×4 SSR33 
BMW X5 3.0 si315 35 R20 110W HA XL 4×4 SSR33 
BMW X5 3.0 si325 30 R21 108W HA XL 4×4 SSR33 
BMW X5 4.4 50 i xDrive255 50 R19 107W VA XL 4×4 35
BMW X5 4.4 50 i xDrive255 50 R19 107W VA XL 4×4 SSR 35
BMW X5 4.4 50 i xDrive255 50 R19 107W XL 4×43538
BMW X5 4.4 50 i xDrive255 50 R19 107W XL 4×4 SSR3538
BMW X5 4.4 50 i xDrive275 40 R20 106W VA XL 4×4 SSR 35
BMW X5 4.4 50 i xDrive285 35 R21 105W VA XL 4×4 SSR 35
BMW X5 4.4 50 i xDrive285 45 R19 107W HA 4×438 
BMW X5 4.4 50 i xDrive285 45 R19 107W HA 4×4 SSR38 
BMW X5 4.4 50 i xDrive315 35 R20 110W HA XL 4×4 SSR38 
BMW X5 4.4 50 i xDrive325 30 R21 108W HA XL 4×4 SSR38 
BMW X5 4.8 i V8255 50 R19 107W VA XL 4×4 SSR 35
BMW X5 4.8 i V8255 50 R19 107W XL 4×4 SSR3538
BMW X5 4.8 i V8275 40 R20 106W VA XL 4×4 SSR 35
BMW X5 4.8 i V8285 35 R21 105W VA XL 4×4 SSR 35
BMW X5 4.8 i V8285 45 R19 111W HA XL 4×4 SSR35 
BMW X5 4.8 i V8315 35 R20 110W HA XL 4×4 SSR35 
BMW X5 4.8 i V8325 30 R21 108W HA XL 4×4 SSR38 

Note: This advice is provided for informational purposes and is only to be used as a guide. Consult your owner’s manual for specific tyre (tire) pressure values for BMW X5.

Disclaimer

This page contains the BMW X5 optimum air / tyre pressure based on UK vehicle data in PSI (lbs / Pounds per square inch) as well as the less common bar and kPa (kilopascals) values. Always refer to vehicle owner’s manual for recommended tire pressure settings. Never over-inflate or overload a tyre beyond its maximum capabilities listed on sidewall.

All data is shown for informational purposes only. TyrePressure.org does not warrant or make any representations regarding the accuracy of or the results of the use of this information.

Other BMW Vehicles

Scroll to top