PSI Tyre Pressures For UK Cars
About BMW X6
BMW X6 recommended tyre pressure can be found on a tyre placard on the side of driver’s door or door jam, on the fuel door or in the owners manual. Tyre inflation will be listed in psi (pounds per square inch), bar or kPa (kilopascals).
Checking regularly all tyres on your BMW X6, including your spare tyre, once a month or before a long trip is recommended.
Model / Engine | Tyre Size | Front tyre pressure | Rear tyre pressure |
BMW X6 3.0 30 d | 255 50 R19 107W VA XL 4×4 SSR | 29 | |
BMW X6 3.0 30 d | 255 50 R19 107W XL 4×4 SSR | 29 | 32 |
BMW X6 3.0 30 d | 275 40 R20 106W VA XL 4×4 SSR | 29 | |
BMW X6 3.0 30 d | 285 35 R21 105W VA XL 4×4 SSR | 32 | |
BMW X6 3.0 30 d | 285 45 R19 111W HA XL 4×4 SSR | 29 | |
BMW X6 3.0 30 d | 315 35 R20 110W HA XL 4×4 SSR | 29 | |
BMW X6 3.0 30 d | 325 30 R21 108W HA XL 4×4 SSR | 32 | |
BMW X6 3.0 35 i | 255 50 R19 107W VA XL 4×4 SSR | 29 | |
BMW X6 3.0 35 i | 255 50 R19 107W XL 4×4 SSR | 29 | 32 |
BMW X6 3.0 35 i | 255 50 R19 107Y VA XL 4×4 SSR | 29 | |
BMW X6 3.0 35 i | 255 50 R19 107Y XL 4×4 SSR | 29 | 32 |
BMW X6 3.0 35 i | 275 40 R20 106W VA XL 4×4 SSR | 32 | |
BMW X6 3.0 35 i | 275 40 R20 106Y VA XL 4×4 SSR | 29 | |
BMW X6 3.0 35 i | 285 35 R21 105W VA XL 4×4 SSR | 32 | |
BMW X6 3.0 35 i | 285 45 R19 111W HA XL 4×4 SSR | 29 | |
BMW X6 3.0 35 i | 285 45 R19 111Y HA XL 4×4 SSR | 32 | |
BMW X6 3.0 35 i | 315 35 R20 110W HA XL 4×4 SSR | 32 | |
BMW X6 3.0 35 i | 315 35 R20 110Y HA XL 4×4 SSR | 32 | |
BMW X6 3.0 35 i | 325 30 R21 108W HA XL 4×4 SSR | 32 | |
BMW X6 4.4 50 i V8 | 255 50 R19 107W VA XL 4×4 SSR | 35 | |
BMW X6 4.4 50 i V8 | 255 50 R19 107W XL 4×4 SSR | 35 | 35 |
BMW X6 4.4 50 i V8 | 275 40 R20 106W VA XL 4×4 SSR | 35 | |
BMW X6 4.4 50 i V8 | 285 35 R21 105W VA XL 4×4 SSR | 36 | |
BMW X6 4.4 50 i V8 | 285 45 R19 111W HA XL 4×4 SSR | 35 | |
BMW X6 4.4 50 i V8 | 315 35 R20 110W HA XL 4×4 SSR | 35 | |
BMW X6 4.4 50 i V8 | 325 30 R21 108W HA XL 4×4 SSR | 36 | |
BMW X6 4.4 Hybrid | 275 40 R20 106Y VA XL 4×4 SSR | 32 | |
BMW X6 4.4 Hybrid | 285 35 R21 105Y VA XL 4×4 SSR | 32 | |
BMW X6 4.4 Hybrid | 315 35 R20 110Y HA XL 4×4 SSR | 32 | |
BMW X6 4.4 Hybrid | 325 30 R21 108Y HA XL 4×4 SSR | 32 |
Note: This advice is provided for informational purposes and is only to be used as a guide. Consult your owner’s manual for specific tyre (tire) pressure values for BMW X6.
Disclaimer
This page contains the BMW X6 optimum air / tyre pressure based on UK vehicle data in PSI (lbs / Pounds per square inch) as well as the less common bar and kPa (kilopascals) values. Always refer to vehicle owner’s manual for recommended tire pressure settings. Never over-inflate or overload a tyre beyond its maximum capabilities listed on sidewall.
All data is shown for informational purposes only. TirePressure.org does not warrant or make any representations regarding the accuracy of or the results of the use of this information.