PSI Tyre Pressures For UK Cars
About BMW 1 Series
BMW 1 Series recommended tyre pressure can be found on a tyre placard on the side of driver’s door or door jam, on the fuel door or in the owners manual. Tyre inflation will be listed in psi (pounds per square inch), bar or kPa (kilopascals).
Checking regularly all tyres on your BMW 1 Series, including your spare tyre, once a month or before a long trip is recommended.
Model / Engine | Tyre Size | Front tyre pressure | Rear tyre pressure |
BMW 1 Series 1.6 114 i | 195 55 R16 87V | 32 | 35 |
BMW 1 Series 1.6 114 i | 195 55 R16 87V SSR | 32 | 35 |
BMW 1 Series 1.6 114 i | 205 50 R17 89V | 32 | 35 |
BMW 1 Series 1.6 114 i | 205 50 R17 89V SSR | 32 | 35 |
BMW 1 Series 1.6 114 i | 205 55 R16 91V | 29 | 32 |
BMW 1 Series 1.6 114 i | 205 55 R16 91V SSR | 29 | 32 |
BMW 1 Series 1.6 114 i | 225 40 R18 88Y VA SSR | 29 | |
BMW 1 Series 1.6 114 i | 225 45 R17 91W SSR | 29 | 32 |
BMW 1 Series 1.6 114 i | 225 45 R17 91W VA SSR | 29 | |
BMW 1 Series 1.6 114 i | 245 35 R18 88Y HA SSR | 32 | |
BMW 1 Series 1.6 114 i | 245 40 R17 91W HA SSR | 32 | |
BMW 1 Series 1.6 116 d Efficient Dynamics | 205 55 R16 91V | 41 | 44 |
BMW 1 Series 1.6 116 d Efficient Dynamics | 205 55 R16 91V SSR | 41 | 44 |
BMW 1 Series 2.0 116 i | 195 55 R16 87H SSR | 32 | 36 |
BMW 1 Series 2.0 116 i | 205 45 R18 86W VA SSR | 29 | |
BMW 1 Series 2.0 116 i | 205 50 R17 89V SSR | 29 | 36 |
BMW 1 Series 2.0 116 i | 205 50 R17 89V VA SSR | 29 | |
BMW 1 Series 2.0 116 i | 205 55 R16 91H SSR | 29 | 32 |
BMW 1 Series 2.0 116 i | 215 40 R18 85Y VA SSR | 29 | |
BMW 1 Series 2.0 116 i | 225 40 R18 88W HA SSR | 36 | |
BMW 1 Series 2.0 116 i | 225 45 R17 91V HA SSR | 33 | |
BMW 1 Series 2.0 116 i | 245 35 R18 88Y HA SSR | 36 | |
BMW 1 Series 2.0 120 d | 195 55 R16 87V SSR | 33 | 39 |
BMW 1 Series 2.0 120 d | 205 45 R18 86W VA SSR | 33 | |
BMW 1 Series 2.0 120 d | 205 50 R17 89V | 35 | 35 |
BMW 1 Series 2.0 120 d | 205 50 R17 89V SSR | 32 | 39 |
BMW 1 Series 2.0 120 d | 205 50 R17 89V SSR | 35 | 35 |
BMW 1 Series 2.0 120 d | 205 50 R17 89V VA SSR | 32 | |
BMW 1 Series 2.0 120 d | 205 55 R16 91V | 32 | 35 |
BMW 1 Series 2.0 120 d | 205 55 R16 91V SSR | 30 | 36 |
BMW 1 Series 2.0 120 d | 205 55 R16 91V SSR | 32 | 35 |
BMW 1 Series 2.0 120 d | 215 40 R18 85Y VA SSR | 32 | |
BMW 1 Series 2.0 120 d | 225 40 R18 88W HA SSR | 41 | |
BMW 1 Series 2.0 120 d | 225 40 R18 88Y VA SSR | 35 | |
BMW 1 Series 2.0 120 d | 225 45 R17 91V HA SSR | 38 | |
BMW 1 Series 2.0 120 d | 225 45 R17 91W SSR | 32 | 32 |
BMW 1 Series 2.0 120 d | 225 45 R17 91W VA SSR | 32 | |
BMW 1 Series 2.0 120 d | 245 35 R18 88Y HA SSR | 35 | |
BMW 1 Series 2.0 120 d | 245 35 R18 88Y HA SSR | 38 | |
BMW 1 Series 2.0 120 d | 245 40 R17 91W HA SSR | 32 | |
BMW 1 Series 2.0 120 i | 195 55 R16 87V SSR | 32 | 38 |
BMW 1 Series 2.0 120 i | 205 45 R18 86W VA SSR | 32 | |
BMW 1 Series 2.0 120 i | 205 50 R17 89V SSR | 29 | 36 |
BMW 1 Series 2.0 120 i | 205 50 R17 89V VA SSR | 29 | |
BMW 1 Series 2.0 120 i | 205 55 R16 91V SSR | 29 | 33 |
BMW 1 Series 2.0 120 i | 215 40 R18 85Y VA SSR | 29 | |
BMW 1 Series 2.0 120 i | 225 40 R18 88W HA SSR | 38 | |
BMW 1 Series 2.0 120 i | 225 45 R17 91V HA SSR | 36 | |
BMW 1 Series 2.0 120 i | 245 35 R18 88Y HA SSR | 36 | |
BMW 1 Series 2.0 123 d | 205 45 R18 86W VA SSR | 38 | |
BMW 1 Series 2.0 123 d | 205 50 R17 89W SSR | 32 | 39 |
BMW 1 Series 2.0 123 d | 205 50 R17 89W VA SSR | 32 | |
BMW 1 Series 2.0 123 d | 215 40 R18 85Y VA SSR | 33 | |
BMW 1 Series 2.0 123 d | 225 40 R18 88W HA SSR | 41 | |
BMW 1 Series 2.0 123 d | 225 45 R17 91W HA SSR | 38 | |
BMW 1 Series 2.0 123 d | 245 35 R18 88Y HA SSR | 38 | |
BMW 1 Series 2.0 125 i | 205 50 R17 89W | 32 | 35 |
BMW 1 Series 2.0 125 i | 205 50 R17 89W SSR | 32 | 35 |
BMW 1 Series 2.0 125 i | 225 40 R18 88Y VA SSR | 32 | |
BMW 1 Series 2.0 125 i | 225 45 R17 91W SSR | 32 | 35 |
BMW 1 Series 2.0 125 i | 225 45 R17 91W VA SSR | 32 | |
BMW 1 Series 2.0 125 i | 245 35 R18 88Y HA SSR | 35 | |
BMW 1 Series 2.0 125 i | 245 40 R17 91W HA SSR | 35 | |
BMW 1 Series 3.0 130 i | 205 45 R18 86W VA SSR | 35 | |
BMW 1 Series 3.0 130 i | 205 50 R17 89W SSR | 35 | 41 |
BMW 1 Series 3.0 130 i | 205 50 R17 89W VA SSR | 35 | |
BMW 1 Series 3.0 130 i | 215 40 R18 85Y VA SSR | 35 | |
BMW 1 Series 3.0 130 i | 225 40 R18 88W HA SSR | 38 | |
BMW 1 Series 3.0 130 i | 225 45 R17 91W HA SSR | 39 | |
BMW 1 Series 3.0 130 i | 245 35 R18 88Y HA SSR | 38 | |
BMW 1 Series 2.0 118 i Convertable | 195 55 R16 87H SSR | 32 | 36 |
BMW 1 Series 2.0 118 i Convertable | 205 50 R17 89V SSR | 29 | 33 |
BMW 1 Series 2.0 118 i Convertable | 205 50 R17 89V VA SSR | 29 | |
BMW 1 Series 2.0 118 i Convertable | 205 55 R16 91H SSR | 29 | 30 |
BMW 1 Series 2.0 118 i Convertable | 215 40 R18 89Y VA XL SSR | 29 | |
BMW 1 Series 2.0 118 i Convertable | 225 45 R17 91V HA SSR | 33 | |
BMW 1 Series 2.0 118 i Convertable | 245 35 R18 92Y HA XL SSR | 33 | |
BMW 1 Series 2.0 120 d Convertable | 205 50 R17 89W SSR | 32 | 35 |
BMW 1 Series 2.0 120 d Convertable | 205 50 R17 89W VA SSR | 32 | |
BMW 1 Series 2.0 120 d Convertable | 205 55 R16 91V SSR | 29 | 35 |
BMW 1 Series 2.0 120 d Convertable | 215 40 R18 89Y VA XL SSR | 32 | |
BMW 1 Series 2.0 120 d Convertable | 225 45 R17 91W HA SSR | 35 | |
BMW 1 Series 2.0 120 d Convertable | 245 35 R18 92Y HA XL SSR | 35 | |
BMW 1 Series 2.0 120 i Convertable | 205 50 R17 89V SSR | 32 | 36 |
BMW 1 Series 2.0 120 i Convertable | 205 50 R17 89V VA SSR | 32 | |
BMW 1 Series 2.0 120 i Convertable | 205 55 R16 91V SSR | 29 | 35 |
BMW 1 Series 2.0 120 i Convertable | 215 40 R18 89Y VA XL SSR | 32 | |
BMW 1 Series 2.0 120 i Convertable | 225 45 R17 91V HA SSR | 35 | |
BMW 1 Series 2.0 120 i Convertable | 245 35 R18 92Y HA XL SSR | 35 | |
BMW 1 Series 2.0 123 d Convertable | 205 50 R17 89W SSR | 33 | 38 |
BMW 1 Series 2.0 123 d Convertable | 205 50 R17 89W VA SSR | 33 | |
BMW 1 Series 2.0 123 d Convertable | 215 40 R18 89Y VA XL SSR | 33 | |
BMW 1 Series 2.0 123 d Convertable | 225 45 R17 91W HA SSR | 38 | |
BMW 1 Series 2.0 123 d Convertable | 245 35 R18 92Y HA XL SSR | 38 | |
BMW 1 Series 3.0 125 i Convertable | 205 50 R17 89W SSR | 35 | 38 |
BMW 1 Series 3.0 125 i Convertable | 205 50 R17 89W VA SSR | 35 | |
BMW 1 Series 3.0 125 i Convertable | 215 40 R18 89Y VA XL SSR | 35 | |
BMW 1 Series 3.0 125 i Convertable | 225 45 R17 91W HA SSR | 38 | |
BMW 1 Series 3.0 125 i Convertable | 245 35 R18 92Y HA XL SSR | 38 | |
BMW 1 Series 3.0 125 i Convertable | 205 50 R17 89W VA SSR | 36 | |
BMW 1 Series 3.0 125 i Convertable | 215 40 R18 89Y VA XL SSR | 39 | |
BMW 1 Series 3.0 125 i Convertable | 225 45 R17 91W HA SSR | 39 | |
BMW 1 Series 3.0 125 i Convertable | 245 35 R18 92Y HA XL SSR | 39 | |
BMW 1 Series 2.0 118 d Coupe | 195 55 R16 87H | 29 | 32 |
BMW 1 Series 2.0 118 d Coupe | 205 50 R17 89V SSR | 29 | 32 |
BMW 1 Series 2.0 118 d Coupe | 205 50 R17 89V VA SSR | 29 | |
BMW 1 Series 2.0 118 d Coupe | 205 55 R16 91H SSR | 29 | 32 |
BMW 1 Series 2.0 118 d Coupe | 215 40 R18 89Y VA XL SSR | 29 | |
BMW 1 Series 2.0 118 d Coupe | 225 45 R17 91V HA SSR | 32 | |
BMW 1 Series 2.0 118 d Coupe | 245 35 R18 92Y HA XL SSR | 32 | |
BMW 1 Series 2.0 120 i Coupe | 205 50 R17 89V SSR | 30 | 33 |
BMW 1 Series 2.0 120 i Coupe | 205 50 R17 89V VA SSR | 30 | |
BMW 1 Series 2.0 120 i Coupe | 205 55 R16 91V SSR | 30 | 33 |
BMW 1 Series 2.0 120 i Coupe | 215 40 R18 89Y VA XL SSR | 30 | |
BMW 1 Series 2.0 120 i Coupe | 225 45 R17 91V HA SSR | 33 | |
BMW 1 Series 2.0 120 i Coupe | 245 35 R18 92Y HA XL SSR | 33 | |
BMW 1 Series 2.0 123 d Coupe | 205 50 R17 89W SSR | 32 | 35 |
BMW 1 Series 2.0 123 d Coupe | 205 50 R17 89W VA SSR | 32 | |
BMW 1 Series 2.0 123 d Coupe | 215 40 R18 89Y VA XL SSR | 32 | |
BMW 1 Series 2.0 123 d Coupe | 225 45 R17 91W HA SSR | 35 | |
BMW 1 Series 2.0 123 d Coupe | 245 35 R18 92Y HA XL SSR | 35 | |
BMW 1 Series 3.0 125 i Coupe | 205 50 R17 89W SSR | 33 | 36 |
BMW 1 Series 3.0 125 i Coupe | 205 50 R17 89W VA SSR | 33 | |
BMW 1 Series 3.0 125 i Coupe | 215 40 R18 89Y VA XL SSR | 33 | |
BMW 1 Series 3.0 125 i Coupe | 225 45 R17 91W HA SSR | 36 | |
BMW 1 Series 3.0 125 i Coupe | 245 35 R18 92Y HA XL SSR | 36 | |
BMW 1 Series 3.0 125 i Coupe | 215 40 R18 89Y VA XL SSR | 38 | |
BMW 1 Series 3.0 125 i Coupe | 245 35 R18 92Y HA XL SSR | 38 |
Note: This advice is provided for informational purposes and is only to be used as a guide. Consult your owner’s manual for specific tyre (tire) pressure values for BMW 1 Series.
Disclaimer
This page contains the BMW 1 Series optimum air / tyre pressure based on UK vehicle data in PSI (lbs / Pounds per square inch) as well as the less common bar and kPa (kilopascals) values. Always refer to vehicle owner’s manual for recommended tire pressure settings. Never over-inflate or overload a tyre beyond its maximum capabilities listed on sidewall.
All data is shown for informational purposes only. TyrePressure.org does not warrant or make any representations regarding the accuracy of or the results of the use of this information.