PSI Tyre Pressures For UK Cars
About the Volkswagen Golf
The Volkswagen Golf is a compact hatchback known for its versatility, sporty driving dynamics, and high-quality interior.
Volkswagen Golf recommended tyre pressure can be found on a tyre placard on the side of driver’s door or door jam, on the fuel door or in the owners manual. Tyre inflation will be listed in PSI.
The Volkswagen Golf is a popular choice among drivers for its fuel efficiency, responsive handling, and modern technology features. One of the most important aspects of owning a VW Golf is making sure that the tyres are properly inflated. The correct tyre pressure for the Volkswagen Golf is essential for ensuring the best performance and safety of the vehicle.
Checking regularly all tyres on your Golf, including your spare tyre, once a month or before a long trip is recommended.
Model / Engine | Tyre Size | Front tyre pressure | Rear tyre pressure |
Volkswagen Golf 4 1.4 16V | 175 80 R14 88T | 28 | 28 |
Volkswagen Golf 4 1.4 16V | 195 65 R15 91T | 28 | 28 |
Volkswagen Golf 4 1.4 16V | 205 55 R16 91W | 28 | 28 |
Volkswagen Golf 4 1.4 16V | 205 60 R15 91V | 28 | 28 |
Volkswagen Golf 4 1.6 | 175 80 R14 88H | 28 | 28 |
Volkswagen Golf 4 1.6 | 195 65 R15 91V | 28 | 28 |
Volkswagen Golf 4 1.6 | 205 55 R16 91W | 28 | 28 |
Volkswagen Golf 4 1.6 | 205 60 R15 91V | 28 | 28 |
Volkswagen Golf 4 1.6 | 225 45 R17 91W | 28 | 28 |
Volkswagen Golf 4 1.6 Autom. | 175 80 R14 88H | 28 | 28 |
Volkswagen Golf 4 1.6 Autom. | 195 65 R15 91V | 28 | 28 |
Volkswagen Golf 4 1.6 Autom. | 205 55 R16 91W | 28 | 28 |
Volkswagen Golf 4 1.6 Autom. | 205 60 R15 91V | 28 | 28 |
Volkswagen Golf 4 1.6 Autom. | 225 45 R17 91W | 28 | 28 |
Volkswagen Golf 4 1.6 FSI | 195 65 R15 91V | 28 | 28 |
Volkswagen Golf 4 1.6 FSI | 205 55 R16 91W | 28 | 28 |
Volkswagen Golf 4 1.6 FSI | 205 60 R15 91V | 28 | 28 |
Volkswagen Golf 4 1.6 FSI | 225 45 R17 91W | 28 | 28 |
Volkswagen Golf 4 1.8 | 195 65 R15 91V | 28 | 28 |
Volkswagen Golf 4 1.8 | 205 55 R16 91W | 28 | 28 |
Volkswagen Golf 4 1.8 | 205 60 R15 91V | 28 | 28 |
Volkswagen Golf 4 1.8 | 225 45 R17 91W | 28 | 28 |
Volkswagen Golf 4 1.8 GTI | 195 65 R15 91V | 30 | 28 |
Volkswagen Golf 4 1.8 GTI | 205 55 R16 91W | 30 | 28 |
Volkswagen Golf 4 1.8 GTI | 205 60 R15 91V | 30 | 28 |
Volkswagen Golf 4 1.8 GTI | 225 45 R17 91W | 30 | 28 |
Volkswagen Golf 4 1.8 T | 195 65 R15 91V | 30 | 28 |
Volkswagen Golf 4 1.8 T | 205 55 R16 91W | 30 | 28 |
Volkswagen Golf 4 1.8 T | 205 60 R15 91V | 30 | 28 |
Volkswagen Golf 4 1.8 T | 225 45 R17 91W | 30 | 28 |
Volkswagen Golf 4 1.9 SDI | 175 80 R14 88T | 28 | 28 |
Volkswagen Golf 4 1.9 SDI | 195 65 R15 91T | 28 | 28 |
Volkswagen Golf 4 1.9 SDI | 205 55 R16 91W | 28 | 28 |
Volkswagen Golf 4 1.9 SDI | 205 60 R15 91V | 28 | 28 |
Volkswagen Golf 4 1.9 TDI | 195 65 R15 91H | 29 | 28 |
Volkswagen Golf 4 1.9 TDI | 195 65 R15 91V | 30 | 28 |
Volkswagen Golf 4 1.9 TDI | 195 65 R15 91V | 28 | 28 |
Volkswagen Golf 4 1.9 TDI | 205 55 R16 91W | 30 | 28 |
Volkswagen Golf 4 1.9 TDI | 205 55 R16 91W | 29 | 28 |
Volkswagen Golf 4 1.9 TDI | 205 55 R16 91W | 28 | 28 |
Volkswagen Golf 4 1.9 TDI | 205 60 R15 91V | 30 | 28 |
Volkswagen Golf 4 1.9 TDI | 205 60 R15 91V | 29 | 28 |
Volkswagen Golf 4 1.9 TDI | 205 60 R15 91V | 28 | 28 |
Volkswagen Golf 4 1.9 TDI | 225 45 R17 91W | 30 | 28 |
Volkswagen Golf 4 1.9 TDI | 225 45 R17 91W | 29 | 28 |
Volkswagen Golf 4 1.9 TDI | 225 45 R17 91W | 28 | 28 |
Volkswagen Golf 4 1.9 TDI 4motion | 195 65 R15 91T/H | 28 | 28 |
Volkswagen Golf 4 1.9 TDI 4motion | 195 65 R15 91V | 32 | 32 |
Volkswagen Golf 4 1.9 TDI 4motion | 195 65 R15 91V | 30 | 30 |
Volkswagen Golf 4 1.9 TDI 4motion | 205 55 R16 91W | 32 | 32 |
Volkswagen Golf 4 1.9 TDI 4motion | 205 55 R16 91W | 30 | 30 |
Volkswagen Golf 4 1.9 TDI 4motion | 205 55 R16 91W | 28 | 28 |
Volkswagen Golf 4 1.9 TDI 4motion | 225 45 R17 91W | 32 | 32 |
Volkswagen Golf 4 1.9 TDI 4motion | 225 45 R17 91W | 30 | 30 |
Volkswagen Golf 4 1.9 TDI 4motion | 225 45 R17 91W | 28 | 28 |
Volkswagen Golf 4 2.0 | 195 65 R15 91V | 28 | 28 |
Volkswagen Golf 4 2.0 | 205 55 R16 91W | 28 | 28 |
Volkswagen Golf 4 2.0 | 205 60 R15 91V | 28 | 28 |
Volkswagen Golf 4 2.0 | 225 45 R17 91W | 28 | 28 |
Volkswagen Golf 4 2.0 4motion | 195 65 R15 91T/H | 28 | 28 |
Volkswagen Golf 4 2.0 4motion | 205 55 R16 91W | 28 | 28 |
Volkswagen Golf 4 2.0 4motion | 225 45 R17 91W | 28 | 28 |
Volkswagen Golf 4 2.3 V 5 | 205 55 R16 91W | 33 | 30 |
Volkswagen Golf 4 2.3 V 5 | 225 45 R17 91W | 33 | 30 |
Volkswagen Golf 4 2.3 V 5 4motion | 205 55 R16 91W | 33 | 32 |
Volkswagen Golf 4 2.3 V 5 4motion | 225 45 R17 91W | 33 | 32 |
Volkswagen Golf 4 2.3 VR5 | 195 65 R15 91V | 30 | 28 |
Volkswagen Golf 4 2.3 VR5 | 205 55 R16 91W | 30 | 28 |
Volkswagen Golf 4 2.3 VR5 | 205 60 R15 91V | 30 | 28 |
Volkswagen Golf 4 2.3 VR5 | 225 45 R17 91W | 30 | 28 |
Volkswagen Golf 4 2.8 V 6 4motion | 205 55 R16 91W | 33 | 32 |
Volkswagen Golf 4 2.8 V 6 4motion | 225 45 R17 91W | 33 | 32 |
Volkswagen Golf 4 3.2 V 6 R 32 4motion | 225 40 R18 88Y | 33 | 32 |
Volkswagen Golf 4 3.2 V 6 R 32 4motion | 225 45 R17 91W | 33 | 32 |
Volkswagen Golf 5 1.4 16V | 195 65 R15 91T | 29 | 29 |
Volkswagen Golf 5 1.4 16V | 205 55 R16 91W | 29 | 29 |
Volkswagen Golf 5 1.4 16V | 215 45 R17 91W XL | 35 | 35 |
Volkswagen Golf 5 1.4 16V | 225 40 R18 92Y XL | 35 | 35 |
Volkswagen Golf 5 1.4 16V | 225 45 R17 91W | 29 | 29 |
Volkswagen Golf 5 1.6 | 195 65 R15 91V | 29 | 29 |
Volkswagen Golf 5 1.6 | 205 55 R16 91W | 29 | 29 |
Volkswagen Golf 5 1.6 | 215 45 R17 91W XL | 35 | 35 |
Volkswagen Golf 5 1.6 | 225 40 R18 92Y XL | 35 | 35 |
Volkswagen Golf 5 1.6 | 225 45 R17 91W | 29 | 29 |
Volkswagen Golf 5 1.9 TDI | 195 65 R15 91V | 30 | 30 |
Volkswagen Golf 5 1.9 TDI | 205 55 R16 91W | 30 | 30 |
Volkswagen Golf 5 1.9 TDI | 215 45 R17 91W XL | 35 | 35 |
Volkswagen Golf 5 1.9 TDI | 225 40 R18 92Y XL | 35 | 35 |
Volkswagen Golf 5 1.9 TDI | 225 45 R17 91W | 30 | 30 |
Volkswagen Golf 5 2.0 FSI | 195 65 R15 91V | 30 | 30 |
Volkswagen Golf 5 2.0 FSI | 205 55 R16 91W | 30 | 30 |
Volkswagen Golf 5 2.0 FSI | 215 45 R17 91W XL | 35 | 35 |
Volkswagen Golf 5 2.0 FSI | 225 40 R18 92Y XL | 35 | 35 |
Volkswagen Golf 5 2.0 FSI | 225 45 R17 91Y | 30 | 30 |
Volkswagen Golf 5 2.0 GTI FSI Turbo | 225 40 R18 92W XL | 35 | 35 |
Volkswagen Golf 5 2.0 GTI Turbo | 225 40 R18 92Y XL | 35 | 35 |
Volkswagen Golf 5 2.0 GTI Turbo | 225 45 R17 91W | 35 | 35 |
Volkswagen Golf 5 2.0 TDI 16V | 195 65 R15 91V | 33 | 33 |
Volkswagen Golf 5 2.0 TDI 16V | 205 55 R16 91W | 33 | 33 |
Volkswagen Golf 5 2.0 TDI 16V | 215 45 R17 91W XL | 35 | 35 |
Volkswagen Golf 5 2.0 TDI 16V | 225 40 R18 92Y XL | 35 | 35 |
Volkswagen Golf 5 2.0 TDI 16V | 225 45 R17 91Y | 33 | 33 |
Volkswagen Golf 5 3.2 R32 | 225 40 R18 92Y XL | 41 | 41 |
Volkswagen Golf 5 3.2 R32 | 225 45 R17 94W XL | 41 | 41 |
Volkswagen Golf 6 1.4 | 195 65 R15 91T | 29 | 29 |
Volkswagen Golf 6 1.4 | 205 55 R16 91V | 29 | 29 |
Volkswagen Golf 6 1.4 | 225 45 R17 91V | 29 | 29 |
Volkswagen Golf 6 1.4 TSI | 205 55 R16 91V | 33 | 33 |
Volkswagen Golf 6 1.4 TSI | 225 40 R18 92W XL | 33 | 33 |
Volkswagen Golf 6 1.4 TSI | 225 45 R17 91V | 33 | 33 |
Volkswagen Golf 6 1.6 | 195 65 R15 91V | 29 | 29 |
Volkswagen Golf 6 1.6 | 205 55 R16 91V | 29 | 29 |
Volkswagen Golf 6 1.6 | 225 45 R17 91V | 29 | 29 |
Volkswagen Golf 6 2.0 GTI | 225 40 R18 92W XL | 35 | 38 |
Volkswagen Golf 6 2.0 GTI | 225 45 R17 91W | 35 | 38 |
Volkswagen Golf 6 2.0 TDI | 195 65 R15 91V | 33 | 33 |
Volkswagen Golf 6 2.0 TDI | 205 55 R16 91V | 33 | 33 |
Volkswagen Golf 6 2.0 TDI | 225 40 R18 92W XL | 33 | 33 |
Volkswagen Golf 6 2.0 TDI | 225 45 R17 91V | 33 | 33 |
Volkswagen Golf 7 1.2 TSI | 195 65 R15 91H | 29 | 29 |
Volkswagen Golf 7 1.2 TSI | 205 50 R17 93V XL ContiSeal | 29 | 29 |
Volkswagen Golf 7 1.2 TSI | 205 55 R16 91V | 29 | 29 |
Volkswagen Golf 7 1.2 TSI | 225 40 R18 92W XL | 29 | 29 |
Volkswagen Golf 7 1.2 TSI | 225 45 R17 91V | 29 | 29 |
Volkswagen Golf 7 1.4 TSI | 205 50 R17 93V XL ContiSeal | 33 | 33 |
Volkswagen Golf 7 1.4 TSI | 205 55 R16 91V | 33 | 33 |
Volkswagen Golf 7 1.4 TSI | 225 40 R18 92W XL | 33 | 33 |
Volkswagen Golf 7 1.4 TSI | 225 45 R17 91V | 33 | 33 |
Maintaining the ideal tyre pressure for your Volkswagen Golf is crucial for your safety and the longevity of your tyres. Here are some dos and don’ts to keep in mind:
Disclaimer
This page contains the Volkswagen Golf optimum air / tyre pressure based on UK vehicle data in PSI (lbs / Pounds per square inch) as well as the less common bar and kPa (kilopascals) values. Always refer to vehicle owner’s manual for recommended tyre pressure settings. Never overinflate or overload a tyre beyond its maximum capabilities listed on sidewall.
All data is shown for informational purposes only. TyrePressure.org does not warrant or make any representations regarding the accuracy of or the results of the use of this information.